"N – S" Tallmadge Township Voters Registry,
1859-1882
1860 Registry Book 1
The records were transcribed by Loekie Boersma (1995) and with
her permission
are on our website.
Abbreviations
R = Removed from registry
l.d. - Probably Levi Day, Supervisor
e.d. = Probably Edward Dalton, Clerk
D = Dead
N.V. = No voter
R.B. = Registered below
| TALLMADGE VOTERS | 9/5/1995 | ||||
|
1860 Registry Book 1 |
1838-1882 |
||||
|
NAME |
|||||
| DATE | LAST | FIRST | RESIDENCE | REMARKS | |
| 03 APR 1880 | NELLIS | BYRON | TALLMADGE | R | |
| 03 MAR 1866 | NELLIS | HENRY W. | R | ||
| 03 APR 1875 | NELSON | AVER | LAMONT | R | |
| NELSON | WILLIAM Y. | LAMONT | R | ||
| 04 APR 1859 | NEVENS | OWEN | TALLMADGE | ||
| 30 MAR 1878 | NEWHALL | SAMUEL C. | TALLMADGE | R | |
| 05 MAR ---- | NEWTON | GEORGE W. | R | ||
| 08 MAR ---- | NEWTON | JOHN | R | ||
| 05 MAR ---- | NEWTON | RUSSELL | R | ||
| 04 APR 1859 | NICHOLS | CHARLES A. | TALLMADGE | ||
| 05 MAR ---- | NICHOLS | CHARLES jr. | R 1882 | ||
| NICHOLS | ELWIN | ||||
| NICHOLS | JAMES | R | |||
| 01 NOV 1862 | NICHOLS | JOSEPH | |||
| 03 APR 1875 | NICHOLS | LUCIUS | TALLMADGE | R 1881 | |
| NICHOLS | NICLAS | R | |||
| NICHOLS | THOMAS | R 1878 | |||
| 04 NOV 1876 | NIXON | JOHN B. | LAMONT | R 1878 | |
| 01 NOV 1862 | NOBLES | MARTIN | R | ||
| 04 APR 1879 | NORMAN | ANDREW | R 1878 | ||
| 04 APR 1859 | O'BRIEN | ANTHONY | TALLMADGE | R | |
| O'BRIEN | PATRICK | TALLMADGE | |||
| 01 APR 1876 | O'BRIEN | PATRICK jr. | |||
| O'GORMAN | JAMES | ||||
| O'GORMAN | RICHARD | ||||
| O'GORMAN | WILLIAM | R APR 5, 1879 | |||
| O'GORMAN | WM. jr. | ||||
| -- ---- 1859 | O'HEARN | DOMINICK | TALLMADGE | ||
| 04 APR 1859 | O'HEARN | JOHN | TALLMADGE | ||
| 04 APR 1859 | O'HEARN | PATRICK | TALLMADGE | D | |
| 04 APR 1859 | O'HEARN | THOMAS | |||
| 04 NOV 1876 | O'HEARN | THOMAS | TALLMADGE | son of James P. | |
| 04 NOV 1876 | O'HEARN | WILLIAM | TALLMADGE | ||
| 01 NOV 1862 | O'HEARN | WM. | |||
| O'LEARY | DENNIS | TALLMADGE | |||
| 03 NOV 1868 | O'LEARY | TIMOND | |||
| 05 NOV 1864 | O'LEARY | WILLIAM | |||
| 30 OCT 1880 | O'NEAL | DENNIS | TALLMADGE | ||
| 05 NOV 1864 | OATMAN | TRUMAN | R | ||
|
TALLMADGE VOTERS |
9/5/1995 | ||||
|
1860 Registry Book 1 |
1838-1882 |
||||
|
NAME |
|||||
| DATE | LAST | FIRST | RESIDENCE | REMARKS | |
| 16 OCT 1860 | OLNEY | JOHN M. | R | ||
| 03 NOV ---- | ORVIS | CHARLES | TALLMADGE | R 1878 | |
| 07 APR 1871 | OSBORNE | MOSES | |||
| 07 APR 1871 | OSBORNE | SAMUEL | R 1878 | ||
| 14 MAR 1870 | OSMUN | MOSES | R | ||
| 04 APR 1859 | OSTERHOUT | ROBERT | LAMONT | ||
| 20 MAR ---- | OTTO | JOHN | R | ||
| 03 NOV ---- | PADDEN | JOHN | |||
| 31 OCT 1874 | PADDEN | MICHAEL | TALLMADGE | ||
| 03 NOV ---- | PADDEN | PATRICK | |||
| 02 APR 1864 | PALMATIER | DANIEL | R 1878 | ||
| 03 NOV ---- | PALMER | ABEL B. | R MAR 3, 1866 | ||
| PALMER | EDGAR | TALLMADGE | R | ||
| 31 OCT 1874 | PALMER | JOSEPH | TALLMADGE | R 1881 | |
| 05 APR 1879 | PALMER | JOSEPH | TALLMADGE | R 1881 | |
| 01 APR 1876 | PALMETER | JAMES | LAMONT | R | |
| 02 APR 1881 | PARK | C. M. | LAMONT | ||
| PARKER | FRANK | TALLMADGE | R | ||
| 05 MAR 1870 | PARKS | SAMUEL J. | R | ||
| 04 APR 1859 | PARMER | JOSEPH | TALLMADGE | R | |
| 01 NOV 1878 | PARMER | JOSEPH H. | TALLMADGE | R 1881 | |
| 02 APR 1864 | PARMER | WILLIAM | |||
| 31 MAR 1866 | PARODY | ALBERT E. | R | ||
| 01 APR 1865 | PARODY | EDWARD | R | ||
| 02 NOV 1872 | PARODY | EDWIN | R | ||
| 01 NOV 1878 | PARODY | EDWIN | R 1881 | ||
| 31 MAR 1866 | PARODY | EMERY | R | ||
| 30 MAR 1867 | PARODY | JAMES | R | ||
| 04 APR 1874 | PARRISH | WILLIAM | |||
| 02 NOV 1872 | PARRISH | WILLIAM L. | R | ||
| PATTERSON | ALONZO | ||||
| 25 OCT ---- | PATTERSON | AMBROSE | R | ||
| 05 APR 1879 | PAYNE | CHARLES | TALLMADGE | ||
| 31 MAR 1860 | PAYNE | WILLARD N. | R | ||
| 05 MAR 1870 | PAYSON | GEO. L. | R | ||
| 04 APR 1859 | PEAKE | LEMUEL | LAMONT | R | |
| 05 NOV 1870 | PECK | CHARLES | R | ||
| PECK | PHILO T. | R APR 5, 1879 | |||
| PECK | WM. F. | R APR 5, 1879 | |||
| PECKHAM | JOHN | R | |||
| PELTON | EPHRAIM | R | |||
| PELTON | HIRAM | ||||
| 06 APR ---- | PELTON | IRA | R 1878 | ||
| 06 APR ---- | PELTON | IRA jr. | R | ||
| PELTON | ROLLIN H. | D | |||
| PELTON | ROLLIN H. | ||||
| 04 APR 1859 | PENDERGAST | MICHAEL | TALLMADGE | R APR 5, 1879 | |
| 04 APR 1859 | PENDERGAST | RICHARD | TALLMADGE | R APR 5, 1879 | |
|
TALLMADGE VOTERS |
9/5/1995 | ||||
|
1860 Registry Book 1 |
1838-1882 |
||||
|
NAME |
|||||
| DATE | LAST | FIRST | RESIDENCE | REMARKS* | |
| 31 MAR 1877 | PER LEE | WM. F. | LAMONT | DEAD 1878 | |
| 04 APR 1859 | PERLEE | WILLIAM T. | TALLMADGE | R | |
| 04 APR 1859 | PERLEE | WILLIAM | TALLMADGE | R | |
| 05 APR 1862 | PERRIN | ALFORD | |||
| -- APR 1871 | PETERS | JACOB | R APR 5, 1879 | ||
| 22 OCT ---- | PETTSINGER | WILLIAM | R | ||
| 04 APR 1859 | PHELPS | ELNATHAN | LAMONT | R MAR 30, 1861 l.d. | |
| 01 APR 1865 | PHILLIPS | JACOB | R 1882 | ||
| 04 APR 1859 | PHILLIPS | JAMES | LAMONT | R APR 5, 1879 | |
| PHILLIPS | JAMES jr. | R APR 5, 1879 | |||
| 01 APR 1876 | PHILLIPS | JAMES W. | LAMONT | R 1878 | |
| 05 APR 1879 | PHILLIPS | JAS. Sr. | |||
| PHILLIPS | NICHOLAS | ||||
| 08 OCT 1868 | PHILLIPS | WALLACE | R | ||
| 02 APR 1881 | PHILLIPS | WALLACE | TALLMADGE | ||
| 03 APR 1880 | PICKETT | MARTIN L. | TALLMADGE | R | |
| 31 OCT 1874 | PIERCE | LEVI | TALLMADGE | ||
| 02 NOV 1872 | PIKE | W. F. | |||
| 02 NOV 1872 | PIKE | WILLIAM | |||
| 04 APR 1859 | PIPER | BENJAMIN | LAMONT | R OCT 1861 | |
| 01 APR 1865 | PITMAN | CHARLES | R 1878 | ||
| 01 APR 1865 | PITMAN | WILLIAM H. | R MAR 31, 1866 | ||
| 05 NOV 1870 | PITTS | FRANCIS A. | SEC 11 | R APR 5, 1879 | |
| 31 MAR 1866 | PLAT | OSBORN | R | ||
| 03 APR 1880 | POLLACK | JAMES | TALLMADGE | R | |
| 31 MAR 1866 | PORTER | A. L. | R | ||
| 03 APR 1880 | PORTER | ANDREW | TALLMADGE | R | |
| 01 NOV 1878 | PORTER | EDWIN | R | ||
| 04 NOV 1876 | PORTER | HERBERT J. | TALLMADGE | R 1882 | |
| 08 OCT 1868 | PORTER | S. EDWIN | |||
| 05 NOV 1870 | PORTER | SAMUEL | R | ||
| 04 APR 1859 | PORTER | SAMUEL G. | LAMONT | R | |
| 04 APR 1859 | PORTER | SEVEN L. | TALLMADGE | R 1878 | |
| 04 APR 1859 | POTTER ? | PETER | TALLMADGE | R | |
| 01 APR 1882 | POTTER | CHARLES P. | TALLMADGE | ||
| 30 OCT 1870 | POWELL | JOHN | R | ||
| 04 APR 1879 | POWERS | A. C. | TALLMADGE | R 1881 | |
| PRENDERGAST | PATRICK | TALLMADGE | DEAD | ||
| 05 NOV 1870 | PREST | JOHN | R 1881 | ||
| 01 NOV 1873 | PREST | R. J. | R | ||
| 30 MAR 1878 | PREST | ROBERT J. | TALLMADGE | R 1881 | |
| 03 NOV 1870 | PROPPER | FRED | TALLMADGE | R 1881 | |
| PROUGH | FRANK | R MAR 31, 1877 | |||
| PROW ? | L. T. | LAMONT | R | ||
| 31 OCT 1868 | PURDY | FRANK | R | ||
| QUANT | HENRY | ||||
| 03 NOV 1866 | QUIGLEY | JOSEPH | R | ||
| QUIGLEY | WILLIAM A. | ||||
|
TALLMADGE VOTERS |
9/5/1995 | ||||
|
1860 Registry Book 1 |
1838-1882 |
||||
|
NAME |
|||||
| DATE | LAST | FIRST | RESIDENCE | REMARKS | |
| 01 APR 1882 | QUIM | MICHAEL | |||
| QUINN | MICHAEL | R | |||
|
1860 Registry Book 2 |
1838-1882 |
||||
| 02 APR 1864 | RANDALL | BENJAMIN | R JAN 1865 | ||
| 31 OCT ---- | RANDALL | BENJAMIN | R | ||
| 03 APR 1880 | RANDALL | BENJAMIN | TALLMADGE | R 1881 | |
| 05 APR 1879 | RANDALL | C. S. | |||
| 24 MAR 1860 | RANDALL | CHARLES E. | R NOV 3, 1860 l.d. | ||
| 04 APR 1859 | RANDALL | CLAUDIUS | LAMONT | R | |
| 04 APR 1859 | RANDALL | CLAUDIUS | LAMONT | R | |
| RANDALL | EARL D. | R MAR 30, 1860 l.d. | |||
| 05 APR 1879 | RANDALL | JAMES A. | R 1881 | ||
| RANDALL | JAMES H. | TALLMADGE | R 1881 | ||
| 04 APR 1859 | RANDALL | REUBEN | LAMONT | D | |
| RANDALL | REUBEN | ||||
| 24 MAR 1860 | RANDALL | REUBEN jr. | R | ||
| 03 APR ---- | RANDALL | SILAS B. | TALLMADGE | R 1881 | |
| -- APR ---- | REARDEN | JAMES | |||
| 31 MAR 1866 | REDINGBURG | JOSEPH | R | ||
| 06 APR 1873 | REDMYER | JOHN | R | ||
| 31 OCT 1870 | REED | GEORGE W. | R | ||
| 02 APR 1881 | REED | JEFFERSON | LAMONT | ||
| -- NOV ---- | REED | LYMAN C. | R 1878 | ||
| 03 APR 1880 | REITHMAIER | HENRY | TALLMADGE | ||
| 04 APR 1859 | REYNOLDS | PETER | LAMONT | R NOV 3, 1860 l.d. | |
| 04 APR 1859 | REYNOLDS | ROBERT G. | LAMONT | R MAR 31, 1860 l.d. | |
| RICE | ARTHUR | R APR 4, 1870 | |||
| 01 NOV 1862 | RICE | BETHUEL | |||
| 04 APR 1859 | RICE | CHESTER | TALLMADGE | ||
| 04 APR 1859 | RICE | JOHN | LAMONT | ||
| 05 MAR 1870 | RICHARD | MARSHAL | R | ||
| 05 APR 1879 | RICHARDSON | EUGENE | |||
| 05 APR 1879 | RICHARDSON | GEO. | |||
| 02 APR 1881 | RICHARDSON | WILFORD | LAMONT | ||
| RICHARDSON | WILLIAM | R | |||
| 28 MAR 1860 | RICHBURG | JOHN | 3RD INF | DIED IN WAR | |
| 30 MAR 1878 | RICHENTINE | ALFRED | TALLMADGE | R 1881 | |
| RICHENTINE | RUDULPH | TALLMADGE | R 1881 | ||
| 01 NOV 1862 | RIDEN | JAMES | |||
| 01 APR 1871? | RIFFENBURG | JOSEPH | R | ||
| 01 NOV 1878 | RILEY | J. | R 1881 | ||
| 04 APR 1874 | RILEY | JOHN | R 1881 | ||
| 31 MAR 1877 | RILEY | TIMOTHY | TALLMADGE | ||
| 05 APR 1879 | RILEY | TIMOTHY | TALLMADGE | ||
| 31 OCT ---- | RINARD | WM. H. | R 1881 | ||
| 30 OCT 1880 | RIORDON | CHARLES | TALLMADGE | ||
| 02 NOV 1872 | RISDOF ? | HENRY V. | R | ||
| 31 MAR 1866 | ROACH | RICHARD F. | R | ||
|
TALLMADGE VOTERS |
9/5/1995 | ||||
|
1860 Registry Book 2 |
1838-1882 |
||||
|
NAME |
|||||
| DATE | LAST | FIRST | RESIDENCE | REMARKS | |
| 31 OCT ---- | ROACH | RICHARD F. | R 1881 | ||
| 02 NOV 1872 | ROACH | SAMUEL | |||
| 05 MAR 1870 | ROBBINS | WM. | R | ||
| ROBECH | LEWIS J. | R 1881 | |||
| ROBECH | WM. H. | TALLMADGE | |||
| ROBERTS | EDWARD H. | ||||
| 05 APR 1879 | ROBERTS | HENRY | |||
| 05 APR 1879 | ROBERTS | HERBERT | |||
| 12 MAR ---- | ROBERTS | JAMES H. | 21ST INF | ||
| 30 OCT 1880 | ROBERTS | JOHN | TALLMADGE | ||
| 20 OCT 1870 | ROBERTS | P. P. | R | ||
| 25 MAR 1868 | ROBERTS | PLIN P. | R | ||
| 01 NOV 1878 | ROBINS | AMARIAH | R 1881 | ||
| ROBINS | WM. S. | R | |||
| 28 MAR 1860 | ROBINSON | G. W. | R | ||
| 02 APR 1864 | ROBINSON | JOHN | R | ||
| -- NOV ---- | ROBINSON | JOSEPH J. | R 1881 | ||
| 04 APR 1874 | ROBINSON | JOSEPH J. | |||
| 28 MAR 1860 | ROBINSON | OSCAR D. | R 1880 | ||
| ROBLEHS | G. R. | R APR 1, 1871 | |||
| -- NOV ---- | ROE | JOHN | R | ||
| 30 OCT 1880 | ROE | JOHN | |||
| 04 APR 1874 | ROGERS | HENRY | |||
| 04 APR 1874 | ROGERS | HENRY D. | DEAD | ||
| 01 NOV 1878 | ROLF | AMOS | R 1881 | ||
| 31 MAR 1877 | ROSE | BYRON | TALLMADGE | R 1878 | |
| 04 NOV 1876 | ROSE | METHERD | TALLMADGE | R 1878 | |
| 04 APR 1874 | ROSE | WALTER S. | R 1881 | ||
| 05 NOV 1864 | ROSENBURG | A. | |||
| 01 NOV 1882 | ROSENBURG | AMOS | |||
| ROSENBURG | JOHN | R | |||
| 03 APR 1875 | ROUNDS | FRANK | TALLMADGE | R 1881 | |
| 01 APR 1876 | ROUNDS | JOSEPH Q. | TALLMADGE | R 1881 | |
| 04 APR 1859 | ROWE | FREEL | LAMONT | R MAR 31, 1860 l.d. | |
| 04 APR 1859 | ROWE | GILBERT | LAMONT | R | |
| 04 APR 1859 | ROWE | H. NELSON | LAMONT | R NOV 3, 1860 l.d. | |
| 04 APR 1859 | ROWE | MILO | LAMONT | R 1864 e.d. | |
| 12 MAR ---- | ROWE | NELSON | R 1864 | ||
| 30 MAR 1860 | ROWE | WILLIAM | R NOV 3, 1860 l.d. | ||
| 12 MAR ---- | RUDDY | JAMES | DIED | ||
| 05 APR 1862 | RUDDY | ORRIN | |||
| 02 APR 1864 | RUSHAN | FRANCIS | R MAR 31, 1866 | ||
| 04 NOV 1876 | RUSSELL | GEO. | TALLMADGE | R 1878 | |
| RUSSELL | HENRY | LAMONT | R | ||
| 05 APR 1879 | RUSSELL | JAMES | R 1881 | ||
| 02 APR 1881 | RUSSELL | JOSEPH | TALLMADGE | ||
| 31 OCT 1874 | RYAN | JOHN | TALLMADGE | R 1881 | |
| RYDER | DAN P. | R | |||
|
TALLMADGE VOTERS |
9/5/1995 | ||||
|
1860 Registry Book 2 |
1838-1882 |
||||
|
NAME |
|||||
| DATE | LAST | FIRST | RESIDENCE | REMARKS | |
| RYDER | WM. H. | LAMONT | R | ||
| 31 MAR 1860 | RYERSON | NICHOLAS A. | R NOV 3, 1860 l.d. | ||
| 05 MAR 1870 | SAFER | GEORGE | R 1881 | ||
| 04 APR 1859 | SALIERS | ADOLPHUS | TALLMADGE | R NOV 3, 1860 l.d. | |
| 04 APR 1859 | SALIERS | ALEXANDER | TALLMADGE | R NOV 3, 1866 | |
| 31 OCT 1874 | SALIERS | EUGENE | TALLMADGE | R | |
| 06 OCT 1860 | SALIERS | GABREL | R | ||
| 31 OCT 1874 | SALIERS | GABRIEL | TALLMADGE | R | |
| 31 OCT 1868 | SALTON | CHRISTOPHER F. | |||
| 31 OCT 1868 | SALTON | GEORGE | |||
| 01 APR 1882 | SALTON | HARVEY | TALLMADGE | ||
| 05 MAR 1870 | SALTON | HENRY | R 1878 | ||
| 04 APR 1874 | SALTON | HENRY C. | R 1878 | ||
| 05 MAR 1870 | SALTON | JAMES | |||
| 05 NOV 1864 | SALTON | WILLIAM D. | R 1878 | ||
| 20 MAR 1871 | SANBURN | MICHAEL | R | ||
| SANDERS | THOMAS | R | |||
| 05 MAR 1870 | SAUNDERS | OSCAR | R | ||
| 03 NOV 1866 | SAWDY | CHARLES | DEAD | ||
| 02 APR 1881 | SAWYER | F. T. | TALLMADGE | R 1882 | |
| 03 APR 1880 | SAWYER | HORACE | TALLMADGE | ||
| 02 APR 1881 | SAWYER | S. E. | TALLMADGE | R 1882 | |
| 04 APR 1874 | SAYERS | CHARLES S. | |||
| SAYERS | FRANK P. | TALLMADGE | |||
| 03 APR 1880 | SCANLON | CORNELIUS | TALLMADGE | ||
| 05 NOV 1864 | SCHERMERHORN | CORNELIUS | R | ||
| SCHERMHORN | CORNELIUS | APR 4, 1863 ?? | |||
| 30 OCT 1880 | SCHROEDER | LOUIS | TALLMADGE | ||
| 30 OCT 1880 | SCHROEDER | WILLIAM | TALLMADGE | R 1882 | |
| SCHROGER | HENRY | TALLMADGE | R | ||
| SCOTT | ALEXANDER | R | |||
| SCOTT | ALFRED | LAMONT | R MAR 31, 1860 l.d. | ||
| 03 APR 1880 | SCOTT | ERNES W. | < | ||